Deposit Rates
Last Update: May 18, 2012
Prime Rate: 3.00 %
| Plan 24 Savings | Rate |
|---|---|
| Regular | .25 % |
| U.S. | 0.00 % |
| Fat Cat | .25 % |
| Headstart | .25 % |
| Golden | .25 % |
| Insured Savings | |
| Regular | .25 % |
| Golden | .25 % |
| Education Savings | |
| .25 % | |
| 007 Savings - Variable Rate | |
| .25 % | |
| TFSA Variable Rate | |
| 1.00 % | |
| All-in-one Chequing | Rate |
| $0.01 - $1,000.00 | 0.00 % |
| $1,000.01 - $3,000.00 | 0.00 % |
| $3,000.01 - $5,000.00 | 0.00 % |
| $5,000.01 - $10,000.00 | 0.00 % |
| $10,000.01 - $50,000.00 | 0.00 % |
| $50,000.01 - $100,000.00 | .25 % |
| $100,000.01 - $150,000.00 | .25 % |
| $150,000.01 + | .25 % |
Important Notes
- Deposit Guarantee Corporation of Manitoba, a deposit insurance corporation that insures the deposits of all Manitoba Credit Unions, guarantees all deposits.
Interest rates are subject to change without notice.