Investment Rates
Last Update: May 18, 2012
| RRSP, RRIF and RESP Variable Rate | ||
|---|---|---|
| .25 % | ||
| Fixed RRSP, RRIF, RESP - Non Redeemable | Canadian | |
| 30 - 59 days | 1.00 % | |
| 60 - 89 days | 1.00 % | |
| 90 - 179 days | 1.00 % | |
| 180 - 269 days | 1.00 % | |
| 270 - 364 days | 1.40 % | |
| 1 year | 1.5 % | |
| 2 years | 1.75 % | |
| 3 years | 2.00 % | |
| 4 years | 2.25 % | |
| 5 years | 2.5 % | |
| Fixed Term Investment Rates - Non Redeemable - GIC | Canadian | U.S. |
| 30 - 59 days | 1.00 % | 0.25 % |
| 60 - 89 days | 1.00 % | 0.25 % |
| 90 - 179 days | 1.00 % | 0.25 % |
| 180 - 269 days | 1.00 % | 0.25 % |
| 270 - 364 days | 1.40 % | 0.25 % |
| 1 year | 1.5 % | |
| 2 years | 1.75 % | |
| 3 years | 2.0 % | |
| 4 years | 2.25 % | |
| 5 years | 2.5 % | |
Interest rates are subject to change without notice.