Loan & Mortgage Rates
Last Update: May 18, 2012
Prime Rate: 3.00 %
| Line of Credit Loan - Variable Rate | Rate |
|---|---|
| Farm | 4.00 % |
| Consumer | 4.00 % |
| Business | 4.00 % |
| Mortgage Secured | 3.50 % |
| Savings Secured | 3.00 % |
| Savings Secured Loans - Variable Rate | |
| 3.00 % |
| Non-Mortgage Loans - Variable | Farm | Consumer | Business |
|---|---|---|---|
| 3.00 % | 4.00 % | 4.00 % | |
| Non-Mortgage Loans - Fixed Rate | Farm | Consumer | Business |
| 1 year | 4.6 % | 4.85 % | 5.60 % |
| 2 years | 4.7 % | 4.95 % | 5.70 % |
| 3 years | 4.8 % | 5.05 % | 5.80 % |
| 4 years | 4.9 % | 5.15 % | 5.90 % |
| 5 years | 5.00 % | 5.25 % | 6.00 % |
| Caveat Loan - Variable | |||
| 4.00 % | |||
| First Mortgage Loans - Variable | Farm | Consumer | Business |
| 3.75 % | 3.75 % | 4.75 % | |
| First Mortgage Loans - Fixed Rate | Farm | Consumer | Business |
| 6 Month Closed | 3.8 % | 3.80 % | 4.3 % |
| 1 year | 3.60 % | 3.60 % | 4.10 % |
| 2 years | 3.70 % | 3.70 % | 4.20 % |
| 3 years | 3.80 % | 3.80 % | 4.30 % |
| 4 years | 3.90 % | 3.90 % | 4.40 % |
| 5 years | 4.00 % | 4.00 % | 4.50 % |
| Second Mortgage Loans - Variable | Farm | Consumer | Business |
| 4.00 % | 4.00 % | 5.00 % | |
| Second Mortgage Loans - Fixed Rate | Farm | Consumer | Business |
| 6 Month Closed | 4.80 % | 4.80 % | 5.30 % |
| 1 year | 4.60 % | 4.60 % | 5.10 % |
| 2 years | 4.70 % | 4.70 % | 5.20 % |
| 3 years | 4.80 % | 4.80 % | 5.30 % |
| 4 years | 4.90 % | 4.90 % | 5.40 % |
| 5 years | 5.00 % | 5.00 % | 5.50 % |
Interest rates are subject to change without notice.